Krishna Vatika Fatehabad Road vs Parsvnath Regalia Agra: reviews, price and ratings compared
Side-by-side comparison of two projects in Agra, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Krishna Vatika Fatehabad Road | Parsvnath Regalia Agra | |
|---|---|---|
| Price range | ₹55.00 L – ₹1.00 Cr | ₹45.00 L – ₹80.00 L |
| Type | Apartments | Apartments |
| Builder | Krishna Builders | Parsvnath Developers |
| Location | Fatehabad Road, Agra 282001 | Sikandra, Agra 282007 |
| Construction status | – | – |
| Overall rating | 3.5 (2) | 3.5 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.