Loading…
Side-by-side comparison of two projects in Ahmedabad, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Adani Shantigram | Navratna Corporate Park Residences | |
|---|---|---|
| Price range | ₹72.00 L – ₹1.80 Cr | ₹72.00 L – ₹1.60 Cr |
| Type | Apartments | Apartments |
| Builder | Adani Realty | – |
| Location | South Bopal, Ahmedabad 380058 | Ambli-Bopal Road, Ahmedabad 380058 |
| Construction status | – | – |
| Overall rating | 4.7 (3) | 4.5 (2) |
| Buyer comments | 4 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +28% (Bopal) | +17% (Bopal) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.