Assetz 18 & Oak vs Provident Deansgate: reviews, price and ratings compared
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Assetz 18 & Oak | Provident Deansgate | |
|---|---|---|
| Price range | ₹3.67 Cr – ₹9.91 Cr | ₹1.90 Cr – ₹2.50 Cr |
| Type | Villas | Villas |
| Builder | Assetz Property Group | Provident Housing |
| Location | Sevaganapalli, off Sarjapur–Attibele Road, Bengaluru 562125 | IVC Road, North Bangalore 560064 |
| Construction status | Possession given | – |
| Overall rating | – | 4.0 (3) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +6% (Bangalore) | -55% (Yelahanka) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.