Assetz 63 Degree East vs Mahindra Zen: reviews, price and ratings compared
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Assetz 63 Degree East | Mahindra Zen | |
|---|---|---|
| Price range | ₹45.00 L – ₹80.00 L | ₹55.00 L – ₹90.00 L |
| Type | Apartments | Apartments |
| Builder | Assetz Property Group | Mahindra Lifespaces |
| Location | Kodathi, Sarjapur Road, Bengaluru 560035 | Electronic City, Bengaluru 560100 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -17% (Pincode 560035) | -41% (Pincode 560100) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.