Assetz Codename Paradise ( Mizu and Ki ) vs Provident Deansgate: reviews, price and ratings compared
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Assetz Codename Paradise ( Mizu and Ki ) | Provident Deansgate | |
|---|---|---|
| Price range | ₹3.70 Cr – ₹6.00 Cr | ₹1.90 Cr – ₹2.50 Cr |
| Type | Villas | Villas |
| Builder | Assetz Property Group | Provident Housing |
| Location | Off Hennur Road, Chikkagubi | IVC Road, North Bangalore 560064 |
| Construction status | – | – |
| Overall rating | – | 4.0 (3) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.