Loading…
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Brigade Oasis | Sattva Serene Life | |
|---|---|---|
| Price range | ₹60.00 L – ₹1.00 Cr | ₹1.50 Cr – ₹2.80 Cr |
| Type | Plots | Plots |
| Builder | Brigade Group | Sattva Group |
| Location | Devanahalli, Bengaluru 562110 | Shettigere, Devanahalli Taluk, North Bengaluru 562157 |
| Construction status | – | – |
| Overall rating | 4.3 (3) | 4.5 (4) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -26% (Devanahalli) | +51% (Shettigere) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.