Godrej Reserve vs Prestige Gardenia Estates: reviews, price and ratings compared
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Godrej Reserve | Prestige Gardenia Estates | |
|---|---|---|
| Price range | ₹74.00 L – ₹1.20 Cr | ₹90.00 L – ₹3.20 Cr |
| Type | Plots | Plots |
| Builder | Godrej Properties | Prestige Group |
| Location | Devanahalli, Airport Road, North Bengaluru 562110 | Devanahalli, Bangalore 562110 |
| Construction status | Possession given | – |
| Overall rating | – | 4.7 (3) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -11% (Devanahalli) | +89% (Devanahalli) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.