Shriram Blue vs Tata Carnatica: reviews, price and ratings compared
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Shriram Blue | Tata Carnatica | |
|---|---|---|
| Price range | ₹65.00 L – ₹1.10 Cr | ₹60.00 L – ₹1.10 Cr |
| Type | Apartments | Apartments |
| Builder | Shriram Properties | Tata Housing |
| Location | Whitefield, Bengaluru 560066 | Devanahalli, Bengaluru 562110 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -15% (Whitefield) | +5% (Devanahalli) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.