Loading…
Side-by-side comparison of two projects in Chennai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Akshaya Tango | DSR The Address | |
|---|---|---|
| Price range | ₹80.00 L – ₹1.40 Cr | ₹75.00 L – ₹1.30 Cr |
| Type | Apartments | Apartments |
| Builder | Akshaya Homes | DSR Infrastructure |
| Location | Sholinganallur, Chennai 600119 | Siruseri, Chennai 603103 |
| Construction status | – | – |
| Overall rating | 4.0 (3) | 3.7 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -29% (Sholinganallur) | +11% (Pincode 603103) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.