Shriram Park 63 vs TVS Emerald Verde: reviews, price and ratings compared
Side-by-side comparison of two projects in Chennai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Shriram Park 63 | TVS Emerald Verde | |
|---|---|---|
| Price range | ₹65.00 L – ₹1.80 Cr | ₹85.00 L – ₹1.50 Cr |
| Type | Apartments | Apartments |
| Builder | Shriram Properties | TVS Emerald |
| Location | Perungalathur, GST Road, Chennai 600063 | Padur, OMR Phase 2, Chennai 603103 |
| Construction status | – | – |
| Overall rating | 4.3 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | 0% (Perungalathur) | +27% (Pincode 603103) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.