ATS Le Grandiose vs M3M Golf Hills Sector 79: reviews, price and ratings compared
Side-by-side comparison of two projects in Delhi, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| ATS Le Grandiose | M3M Golf Hills Sector 79 | |
|---|---|---|
| Price range | ₹1.95 Cr – ₹3.90 Cr | ₹1.60 Cr – ₹3.50 Cr |
| Type | Apartments | Apartments |
| Builder | ATS Infrastructure | M3M India |
| Location | Sector 150, Noida 201310 | Sector 79, Gurugram 122004 |
| Construction status | – | – |
| Overall rating | 3.5 (2) | 3.0 (2) |
| Buyer comments | 1 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -14% (Sector 150, Noida) | +59% (Pincode 122004) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.