Loading…
Side-by-side comparison of two projects in Delhi, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| ATS Tourmaline | Emaar Digi Homes | |
|---|---|---|
| Price range | ₹1.20 Cr – ₹2.00 Cr | ₹1.20 Cr – ₹2.00 Cr |
| Type | Apartments | Apartments |
| Builder | ATS Infrastructure | – |
| Location | Sector 109, Gurugram 122018 | Sector 86, Gurugram 122004 |
| Construction status | – | – |
| Overall rating | 4.3 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -18% (Sector 106, Gurugram) | 0% (Pincode 122004) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.