Birla Navya vs Estate 361 | Gurgaon: reviews, price and ratings compared
Side-by-side comparison of two projects in Delhi, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Birla Navya | Estate 361 | Gurgaon | |
|---|---|---|
| Price range | ₹3.18 Cr – ₹8.02 Cr | ₹2.47 Cr – ₹7.27 Cr |
| Type | Apartments | Apartments |
| Builder | Birla Estates | Max Estates Limited |
| Location | Sector 63A, Gurugram 122102 | Sector 36A, Gurugram, Haryana |
| Construction status | – | On track |
| Overall rating | 4.3 (3) | – |
| Buyer comments | 1 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +34% (Pincode 122102) | -13% (Sector 36A, Gurugram) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.