DLF Privana South Gurugram vs DLF The Arbour: reviews, price and ratings compared
Side-by-side comparison of two projects in Delhi, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| DLF Privana South Gurugram | DLF The Arbour | |
|---|---|---|
| Price range | ₹3.00 Cr – ₹6.50 Cr | ₹7.50 Cr – ₹14.50 Cr |
| Type | Apartments | Apartments |
| Builder | DLF Limited | DLF Limited |
| Location | Sector 76-77, Gurugram 122004 | Sector 63, Golf Course Extension Road, Gurugram 122018 |
| Construction status | – | – |
| Overall rating | 5.0 (2) | 4.5 (2) |
| Buyer comments | 3 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +197% (Pincode 122004) | +464% (Sector 106, Gurugram) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.