DLF The Arbour vs Sobha Altus: reviews, price and ratings compared
Side-by-side comparison of two projects in Delhi, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| DLF The Arbour | Sobha Altus | |
|---|---|---|
| Price range | ₹7.50 Cr – ₹14.50 Cr | ₹6.50 Cr – ₹9.64 Cr |
| Type | Apartments | Apartments |
| Builder | DLF Limited | Sobha Limited |
| Location | Sector 63, Golf Course Extension Road, Gurugram 122018 | Sector 106, Gurugram 122018 |
| Construction status | – | – |
| Overall rating | 4.5 (2) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +464% (Sector 106, Gurugram) | +314% (Sector 106, Gurugram) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.