Gulshan Dynasty vs Tata Gurgaon Gateway: reviews, price and ratings compared
Side-by-side comparison of two projects in Delhi, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Gulshan Dynasty | Tata Gurgaon Gateway | |
|---|---|---|
| Price range | ₹80.00 L – ₹1.40 Cr | ₹85.00 L – ₹1.40 Cr |
| Type | Apartments | Apartments |
| Builder | – | Tata Housing |
| Location | Sector 144, Noida 201301 | Sector 112, Gurugram 122018 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +6% (Pincode 201301) | -42% (Sector 106, Gurugram) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.