M3M Golf Hills Sector 79 vs Sobha City Gurgaon: reviews, price and ratings compared
Side-by-side comparison of two projects in Delhi, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| M3M Golf Hills Sector 79 | Sobha City Gurgaon | |
|---|---|---|
| Price range | ₹1.60 Cr – ₹3.50 Cr | ₹1.60 Cr – ₹3.20 Cr |
| Type | Apartments | Apartments |
| Builder | M3M India | Sobha Limited |
| Location | Sector 79, Gurugram 122004 | Sector 108, Dwarka Expressway, Gurugram 122017 |
| Construction status | – | – |
| Overall rating | 3.0 (2) | 4.5 (2) |
| Buyer comments | 3 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +59% (Pincode 122004) | +52% (Pincode 122017) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.