Loading…
Side-by-side comparison of two projects in Ghaziabad, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Eldeco Live By The Greens | Gaur City 2 | |
|---|---|---|
| Price range | ₹60.00 L – ₹95.00 L | ₹55.00 L – ₹1.00 Cr |
| Type | Apartments | Apartments |
| Builder | Eldeco Group | Gaursons India |
| Location | Hapur Road, Ghaziabad 201001 | Greater Noida West (Noida Extension), Ghaziabad 201318 |
| Construction status | – | – |
| Overall rating | 3.5 (2) | 4.0 (2) |
| Buyer comments | 3 | 4 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.