Alekhya Homes Sunshine vs KLM Infra Projects: reviews, price and ratings compared
Side-by-side comparison of two projects in Hyderabad, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Alekhya Homes Sunshine | KLM Infra Projects | |
|---|---|---|
| Price range | ₹50.00 L – ₹85.00 L | from ₹4 |
| Type | Apartments | Apartments |
| Builder | – | – |
| Location | Bachupally, Hyderabad 500090 | Farz Business Center, 13, Sri Shyam Nagar, Telecom Nagar, Gachibowli, Hyderabad, Telangana 500032 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | – |
| Buyer comments | 1 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -7% (Bachupally) | -100% (Gachibowli) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.