Loading…
Side-by-side comparison of two projects in Hyderabad, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Aliens Space Station | Prestige High Fields | |
|---|---|---|
| Price range | ₹95.00 L – ₹1.85 Cr | ₹1.00 Cr – ₹1.80 Cr |
| Type | Apartments | Apartments |
| Builder | Aliens Group | Prestige Group |
| Location | Tellapur, Hyderabad 502032 | Gachibowli, Hyderabad 500032 |
| Construction status | – | – |
| Overall rating | 3.5 (2) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +6% (Tellapur) | -5% (Gachibowli) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.