Loading…
Side-by-side comparison of two projects in Hyderabad, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Keerthi Signature | My Home Apas Madhurawada | |
|---|---|---|
| Price range | ₹70.00 L – ₹1.20 Cr | ₹65.00 L – ₹1.30 Cr |
| Type | Apartments | Apartments |
| Builder | – | My Home Corporation |
| Location | Tellapur, Hyderabad 502032 | Kokapet, Hyderabad 500075 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 4.5 (2) |
| Buyer comments | 1 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -28% (Tellapur) | -39% (Kokapet) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.