My Home Lionsgate Mokila vs Sumadhura Horizon: reviews, price and ratings compared
Side-by-side comparison of two projects in Hyderabad, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| My Home Lionsgate Mokila | Sumadhura Horizon | |
|---|---|---|
| Price range | ₹85.00 L – ₹1.80 Cr | ₹85.00 L – ₹1.50 Cr |
| Type | Apartments | Apartments |
| Builder | My Home Constructions | – |
| Location | Mokila, Hyderabad 502032 | Kondapur, Hyderabad 500084 |
| Construction status | – | – |
| Overall rating | 3.0 (2) | 4.3 (3) |
| Buyer comments | 4 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | 0% (Tellapur) | 0% (Kondapur) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.