Loading…
Side-by-side comparison of two projects in Indore, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Agrawal Siddhi Vinayak | Ashiana Surbhi | |
|---|---|---|
| Price range | ₹45.00 L – ₹90.00 L | ₹52.00 L – ₹90.00 L |
| Type | Apartments | Apartments |
| Builder | Agrawal Builders | Ashiana Housing |
| Location | MR-10 Scheme 140, Indore 452010 | Scheme 78, AB Road, Indore 452010 |
| Construction status | – | – |
| Overall rating | 4.0 (3) | 5.0 (2) |
| Buyer comments | 3 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -5% (Scheme 78) | 0% (Scheme 78) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.