Loading…
Side-by-side comparison of two projects in Kanpur, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| KK Nagar Heights | Shri Ram Developers Shivam | |
|---|---|---|
| Price range | ₹35.00 L – ₹65.00 L | ₹32.00 L – ₹65.00 L |
| Type | Apartments | Apartments |
| Builder | KK Constructions | – |
| Location | KK Nagar, Kanpur 208019 | Panki Power House Road, Kanpur 208020 |
| Construction status | – | – |
| Overall rating | 3.3 (3) | 3.0 (2) |
| Buyer comments | 3 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.