Loading…
Side-by-side comparison of two projects in Kolkata, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| PS One Ten | Shapoorji Pallonji Shukhobrishti | |
|---|---|---|
| Price range | ₹35.00 L – ₹65.00 L | ₹35.00 L – ₹65.00 L |
| Type | Apartments | Apartments |
| Builder | – | Shapoorji Pallonji |
| Location | Kestopur, Kolkata 700101 | New Town, Kolkata 700156 |
| Construction status | – | – |
| Overall rating | 4.3 (3) | 5.0 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.