Loading…
Side-by-side comparison of two projects in Lucknow, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Purvanchal Heights | Supertech Shades | |
|---|---|---|
| Price range | ₹40.00 L – ₹75.00 L | ₹35.00 L – ₹70.00 L |
| Type | Apartments | Apartments |
| Builder | Purvanchal Projects | Supertech Limited |
| Location | Gomti Nagar Extension, Lucknow 226010 | Sushant Golf City Road, Lucknow 226030 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 2.0 (3) |
| Buyer comments | 3 | 4 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.