Loading…
Side-by-side comparison of two projects in Ludhiana, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Omaxe Celestia Ludhiana | Ratan Homes BRS Nagar | |
|---|---|---|
| Price range | ₹75.00 L – ₹1.30 Cr | ₹55.00 L – ₹95.00 L |
| Type | Apartments | Apartments |
| Builder | Omaxe Group | Ratan Developers |
| Location | Ferozepur Road, Ludhiana 141001 | BRS Nagar, Ludhiana 141012 |
| Construction status | – | – |
| Overall rating | 4.0 (2) | 5.0 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.