Loading…
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Godrej Reserve | Mahindra Alcove Powai | |
|---|---|---|
| Price range | ₹1.80 Cr – ₹3.50 Cr | ₹2.20 Cr – ₹4.50 Cr |
| Type | Apartments | Apartments |
| Builder | Godrej Properties | Mahindra Lifespaces |
| Location | Kandivali East, Mumbai 400101 | Central Avenue, Powai, Mumbai 400076 |
| Construction status | – | – |
| Overall rating | 4.7 (3) | 3.5 (2) |
| Buyer comments | 1 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +5% (Pincode 400101) | +4% (Powai) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.