Kalpataru Paramount vs Lodha Luxuria: reviews, price and ratings compared
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Kalpataru Paramount | Lodha Luxuria | |
|---|---|---|
| Price range | ₹90.00 L – ₹1.50 Cr | ₹85.00 L – ₹1.40 Cr |
| Type | Apartments | Apartments |
| Builder | Kalpataru Group | Lodha Group |
| Location | Thane, Mumbai 400604 | Thane, Mumbai 400604 |
| Construction status | – | – |
| Overall rating | 4.3 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | 0% (Thane) | -6% (Thane) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.