Loading…
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| L&T Evara Heights Thane | Rustomjee Azziano | |
|---|---|---|
| Price range | ₹1.35 Cr – ₹2.80 Cr | ₹1.50 Cr – ₹2.80 Cr |
| Type | Apartments | Apartments |
| Builder | L&T Realty | Rustomjee |
| Location | Majiwada, Thane West, Thane 400601 | Majiwada, Thane West 400601 |
| Construction status | – | – |
| Overall rating | 4.0 (2) | 4.3 (3) |
| Buyer comments | 3 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | 0% (Majiwada) | +4% (Majiwada) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.