Loading…
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| L&T Rejuve | Lodha Sterling | |
|---|---|---|
| Price range | ₹1.20 Cr – ₹1.90 Cr | ₹1.10 Cr – ₹1.80 Cr |
| Type | Apartments | Apartments |
| Builder | L&T Realty | Lodha Group |
| Location | Mulund West, Mumbai 400080 | Thane, Mumbai 400601 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 3.7 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | 0% (Mulund West) | -30% (Majiwada) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.