Lodha Bellagio vs Mahindra Alcove Powai: reviews, price and ratings compared
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Lodha Bellagio | Mahindra Alcove Powai | |
|---|---|---|
| Price range | ₹2.20 Cr – ₹4.00 Cr | ₹2.20 Cr – ₹4.50 Cr |
| Type | Apartments | Apartments |
| Builder | Lodha Group | Mahindra Lifespaces |
| Location | Powai, Mumbai 400076 | Central Avenue, Powai, Mumbai 400076 |
| Construction status | – | – |
| Overall rating | 4.3 (3) | 3.5 (2) |
| Buyer comments | 1 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -4% (Powai) | +4% (Powai) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.