Lodha Sterling vs Raymond TenX Habitat: reviews, price and ratings compared
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Lodha Sterling | Raymond TenX Habitat | |
|---|---|---|
| Price range | ₹1.10 Cr – ₹1.80 Cr | ₹98.00 L – ₹2.20 Cr |
| Type | Apartments | Apartments |
| Builder | Lodha Group | Raymond Realty |
| Location | Thane, Mumbai 400601 | Pokhran Road No 2, Thane West 400606 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 3.7 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.