Piramal Revanta vs Rustomjee Uptown Urbania: reviews, price and ratings compared
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Piramal Revanta | Rustomjee Uptown Urbania | |
|---|---|---|
| Price range | ₹1.10 Cr – ₹1.70 Cr | ₹95.00 L – ₹1.60 Cr |
| Type | Apartments | Apartments |
| Builder | Piramal Realty | Rustomjee |
| Location | Mulund West, Mumbai 400080 | Thane, Mumbai 400604 |
| Construction status | – | – |
| Overall rating | 4.3 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -10% (Mulund West) | +6% (Thane) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.