Loading…
Side-by-side comparison of two projects in Nashik, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Amit Astonia Royale | Rohan Ekam Nashik | |
|---|---|---|
| Price range | ₹45.00 L – ₹80.00 L | ₹55.00 L – ₹90.00 L |
| Type | Apartments | Apartments |
| Builder | Amit Enterprises | Rohan Builders |
| Location | Ambad MIDC, Nashik 422010 | Nashik Road, Nashik 422101 |
| Construction status | – | – |
| Overall rating | 4.0 (2) | 4.0 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.