Loading…
Side-by-side comparison of two projects in Nashik, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Kumar Parc Residence Nashik | Rohan Ekam Nashik | |
|---|---|---|
| Price range | ₹65.00 L – ₹1.10 Cr | ₹55.00 L – ₹90.00 L |
| Type | Apartments | Apartments |
| Builder | Kumar Properties | Rohan Builders |
| Location | Gangapur Road, Nashik 422013 | Nashik Road, Nashik 422101 |
| Construction status | – | – |
| Overall rating | 5.0 (2) | 4.0 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.