Amar Prakriti vs Rohan Ekam: reviews, price and ratings compared
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Amar Prakriti | Rohan Ekam | |
|---|---|---|
| Price range | from ₹1.44 Cr | ₹85.00 L – ₹1.80 Cr |
| Type | Apartments | Apartments |
| Builder | Amar Builders | Rohan Builders |
| Location | Gorhe Budruk, Near Khadakwasla, Haveli, Pune, Maharashtra – 411025 | Balewadi, Pune 411045 |
| Construction status | – | – |
| Overall rating | – | 4.0 (2) |
| Buyer comments | 0 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +34% (Pincode 411025) | +18% (Pincode 411045) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.