Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Aura Kollective – Lullanagar, Pune | Mahindra Citadel | |
|---|---|---|
| Price range | from ₹3.20 Cr | ₹3.50 Cr – ₹6.00 Cr |
| Type | Apartments | Apartments |
| Builder | Aura | Mahindra Lifespaces |
| Location | Lullanagar, Pune, Maharashtra | Pimpri, Pune 411018 |
| Construction status | – | – |
| Overall rating | – | 4.3 (3) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.