Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Birla Vanya Mundhwa | Rohan Ekam | |
|---|---|---|
| Price range | ₹95.00 L – ₹2.00 Cr | ₹85.00 L – ₹1.80 Cr |
| Type | Apartments | Apartments |
| Builder | Birla Estates | Rohan Builders |
| Location | Mundhwa, Pune 411036 | Balewadi, Pune 411045 |
| Construction status | – | – |
| Overall rating | 4.0 (2) | 4.0 (2) |
| Buyer comments | 3 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +15% (Pincode 411036) | +18% (Pincode 411045) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.