Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Kingstown Wildernest | Rohan Ekam | |
|---|---|---|
| Price range | ₹1.84 Cr – ₹2.45 Cr | ₹85.00 L – ₹1.80 Cr |
| Type | Apartments | Apartments |
| Builder | Shapoorji Pallonji | Rohan Builders |
| Location | Hadapsar Annex, Manjri, Pune, Maharashtra | Balewadi, Pune 411045 |
| Construction status | – | – |
| Overall rating | – | 4.0 (2) |
| Buyer comments | 0 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.