Kolte-Patil 24K Opula vs Rohan Ekam: reviews, price and ratings compared
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Kolte-Patil 24K Opula | Rohan Ekam | |
|---|---|---|
| Price range | ₹95.00 L – ₹2.20 Cr | ₹85.00 L – ₹1.80 Cr |
| Type | Apartments | Apartments |
| Builder | Kolte-Patil Developers | Rohan Builders |
| Location | Pimple Nilakh, Pimpri-Chinchwad, Pune 411027 | Balewadi, Pune 411045 |
| Construction status | – | – |
| Overall rating | 4.5 (2) | 4.0 (2) |
| Buyer comments | 2 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.