Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Kumar Primus | Paranjape Blue Ridge | |
|---|---|---|
| Price range | ₹58.00 L – ₹1.15 Cr | ₹65.00 L – ₹1.25 Cr |
| Type | Apartments | Apartments |
| Builder | Kumar Properties | Paranjape Schemes |
| Location | Punawale, Pune 411033 | Hinjewadi Phase 1, Pune 411057 |
| Construction status | – | – |
| Overall rating | 4.5 (2) | 4.5 (2) |
| Buyer comments | 2 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +17% (Pincode 411033) | -7% (Pincode 411057) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.