Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Lumora | Paranjape Blue Ridge | |
|---|---|---|
| Price range | ₹97.00 L – ₹1.00 Cr | ₹65.00 L – ₹1.25 Cr |
| Type | Apartments | Apartments |
| Builder | Govind Group & IVWA | Paranjape Schemes |
| Location | S.No. 33/5, 41/1 (P), 62/1 (P), Tathawade, Pune, Maharashtra | Hinjewadi Phase 1, Pune 411057 |
| Construction status | – | – |
| Overall rating | – | 4.5 (2) |
| Buyer comments | 0 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +52% (Tathawade) | -7% (Pincode 411057) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.