Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Mahindra Citadel | Row House for Sale at NIBM | |
|---|---|---|
| Price range | ₹3.50 Cr – ₹6.00 Cr | ₹80.00 L – ₹9.00 Cr |
| Type | Apartments | Apartments |
| Builder | Mahindra Lifespaces | Horizon Properties Pune |
| Location | Pimpri, Pune 411018 | NIBM Road, South Pune, Maharashtra |
| Construction status | – | – |
| Overall rating | 4.3 (3) | – |
| Buyer comments | 1 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.