Mahindra Happinest Tathawade vs : Sky Suites by Bramha Corp: reviews, price and ratings compared
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Mahindra Happinest Tathawade | : Sky Suites by Bramha Corp | |
|---|---|---|
| Price range | ₹45.00 L – ₹78.00 L | ₹60.00 L – ₹80.00 L |
| Type | Apartments | Apartments |
| Builder | Mahindra Lifespaces | Bramha Corp |
| Location | Tathawade, Pune 411033 | Sadhu Vaswani Chowk, Camp, Pune, Maharashtra |
| Construction status | – | – |
| Overall rating | 4.0 (2) | – |
| Buyer comments | 2 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -17% (Pincode 411033) | -8% (Camp) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.