Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Nyati Elan | Sun Residency, Hinjewadi Phase 1 | |
|---|---|---|
| Price range | ₹42.00 L – ₹85.00 L | ₹68.00 L – ₹75.00 L |
| Type | Apartments | Apartments |
| Builder | – | – |
| Location | Undri, Pune 411060 | |
| Construction status | – | – |
| Overall rating | 4.0 (2) | – |
| Buyer comments | 3 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.