Rohan Ekam vs SKYi Songbirds: reviews, price and ratings compared
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Rohan Ekam | SKYi Songbirds | |
|---|---|---|
| Price range | ₹85.00 L – ₹1.80 Cr | ₹90.00 L – ₹1.85 Cr |
| Type | Apartments | Apartments |
| Builder | Rohan Builders | Skyi Developer |
| Location | Balewadi, Pune 411045 | Bhugaon, Pune, Maharashtra |
| Construction status | – | – |
| Overall rating | 4.0 (2) | – |
| Buyer comments | 2 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.