Rohan Ekam vs Sobha Nesara Hinjewadi: reviews, price and ratings compared
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Rohan Ekam | Sobha Nesara Hinjewadi | |
|---|---|---|
| Price range | ₹85.00 L – ₹1.80 Cr | ₹80.00 L – ₹1.70 Cr |
| Type | Apartments | Apartments |
| Builder | Rohan Builders | Sobha Limited |
| Location | Balewadi, Pune 411045 | Hinjewadi Phase 2, Pune 411057 |
| Construction status | – | – |
| Overall rating | 4.0 (2) | 3.5 (2) |
| Buyer comments | 2 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +18% (Pincode 411045) | +23% (Pincode 411057) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.