Rohan Ekam vs Telang Residency Pune: reviews, price and ratings compared
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Rohan Ekam | Telang Residency Pune | |
|---|---|---|
| Price range | ₹85.00 L – ₹1.80 Cr | ₹50.00 L – ₹4.00 Cr |
| Type | Apartments | Apartments |
| Builder | Rohan Builders | Prasiddhi Devlopers |
| Location | Balewadi, Pune 411045 | Tathwade, West Pune, Maharashtra |
| Construction status | – | – |
| Overall rating | 4.0 (2) | – |
| Buyer comments | 2 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +18% (Pincode 411045) | +12% (Tathwade) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.