Shapoorji Pallonji Joyville vs Sun Residency, Hinjewadi Phase 1: reviews, price and ratings compared
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Shapoorji Pallonji Joyville | Sun Residency, Hinjewadi Phase 1 | |
|---|---|---|
| Price range | ₹49.00 L – ₹98.00 L | ₹68.00 L – ₹75.00 L |
| Type | Apartments | Apartments |
| Builder | Shapoorji Pallonji Real Estate | – |
| Location | Hadapsar, Pune 411028 | |
| Construction status | – | – |
| Overall rating | 4.0 (3) | – |
| Buyer comments | 3 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.